Seviye 2 Zırhlı Araç Fren Balatası Diski Seçim Tablosu
| Kit no. | Position | Model | Ironman No. | Ref No. | Description | Q'ty Req |
| IMEBK17 | Front | Toyota Landcruiser LC300 Lexus LX600 |
BIMBC008L | 8FPLLC3PDL | 8 Pot Caliper (Left) | 1 |
| BIMBC008R | 8FPLLC3PDR | 8 Pot Caliper (Right) | 1 | |||
| BIMBP0029 | 6820029X | Kevlar Ceramic Brake Pads | 1 | |||
| BIMBH043 | 692043 | Braided Brake Hose Kit | 1 | |||
| BIMSBR0098 | 6560098SGL | Slotted Rotor | 2 | |||
| Total | ||||||
| Kit no. | Position | Model | Ironman No. | Ref No. | Description | Q'ty Req |
| IMEBK23 | Rear | Toyota Landcruiser LC300 Lexus LX600 |
BIMBC009L | Z06T010B | 4 Pot Caliper (Left) floating EPB | 1 |
| BIMBC009R | Z06T010A | 4 Pot Caliper (Right) floating EPB | 1 | |||
| BIMBP2085 | 6822085X | Kevlar Ceramic Brake Pads | 1 | |||
| BIMBH040 | 692040 | Braided Brake Hose Kit | 1 | |||
| BIMSBR0100 | 6560100SGL | Slotted Rotor | 2 | |||
| Total | ||||||
| Kit no. | Position | Model | Ironman No. | Ref No. | Description | Q'ty Req |
| IMEBK15 | Front | Toyota Landcruiser LC200 to 07/15 | BIMBC004L | 8FPLLC2L125PDL | 8 Pot Caliper (Left) | 1 |
| BIMBC004R | 8FPLLC2L125PDR | 8 Pot Caliper (Right) | 1 | |||
| BIMBP0029 | 6820029X | Kevlar Ceramic Brake Pads | 1 | |||
| BIMBH051 | 692051 | Braided Brake Hose Kit | 1 | |||
| BIMSBR0104 | 6560104SGL | Slotted Rotor | 2 | |||
| Total | ||||||
| Kit no. | Position | Model | Ironman No. | Ref No. | Description | Q'ty Req |
| IMEBK24 | Rear | Toyota Landcruiser LC200 to 07/15 | BIMBC005L | 4BPDLC2L125PDL | 4 Pot Caliper (Left) | 1 |
| BIMBC005R | 4BPDLC2L125PDR | 4 Pot Caliper (Right) | 1 | |||
| BIMBP0024 | 6820024X | Kevlar Ceramic Brake Pads | 1 | |||
| BIMBH052 | 692052 | Braided Brake Hose Kit | 1 | |||
| BIMSBR0105 | 6560105SGL | Slotted Rotor | 2 | |||
| Total | ||||||
| Kit no. | Position | Model | Ironman No. | Ref No. | Description | Q'ty Req |
| IMEBK16 | Front | Toyota Landcruiser LC200 08/15 on | BIMBC006L | 8FPLLC2N150PDL | 8 Pot Caliper (Left) | 1 |
| BIMBC006R | 8FPLLC2N150PDR | 8 Pot Caliper (Right) | 1 | |||
| BIMBP0029 | 6820029X | Kevlar Ceramic Brake Pads | 1 | |||
| BIMBH051 | 692051 | Braided Brake Hose Kit | 1 | |||
| BIMSBR0104 | 6560104SGL | Slotted Rotor | 2 | |||
| Total | ||||||
| Kit no. | Position | Model | Ironman No. | Ref No. | Description | Q'ty Req |
| IMEBK25 | Rear | Toyota Landcruiser LC200 08/15 on | BIMBC007L | 4BPDLC2N150PDL | 4 Pot Caliper (Left) | 1 |
| BIMBC007R | 4BPDLC2N150PDR | 4 Pot Caliper (Right) | 1 | |||
| BIMBP0024 | 6820024X | Kevlar Ceramic Brake Pads | 1 | |||
| BIMBH052 | 692052 | Braided Brake Hose Kit | 1 | |||
| BIMSBR0105 | 6560105SGL | Slotted Rotor | 2 | |||
| Total | ||||||
| Kit no. | Position | Model | Ironman No. | Ref No. | Description | Q'ty Req |
| IMEBK07 | Front | Toyota Landcruiser 70 series - (Manual Lock Hubs) 17" Wheel | BIMBC002L | N6FP3LCPDSLL | 6 Pot Caliper (Left) - Manual Lock Hubs | 1 |
| BIMBC002R | N6FP3LCPDSLR | 6 Pot Caliper (Right) - Manual Lock Hubs | 1 | |||
| BIMBP0022 | 6820022X | Kevlar Ceramic Brake Pads | 1 | |||
| BIMBH034 | 692034 | Braided Brake Hose Kit | 1 | |||
| BIMSBR0022 | 6200022SGL | Slotted Geomet Coated Rotor | 2 | |||
| Total | ||||||
| Kit no. | Position | Model | Ironman No. | Ref No. | Description | Q'ty Req |
| IMEBK08 | Front | Toyota Landcruiser 70 series - (Auto Lock Hubs) 17" Wheel | BIMBC010L | N6FP3LCPDASLL | 6 Pot Caliper (Left) - Auto Lock Hubs | 1 |
| BIMBC010R | N6FP3LCPDASLR | 6 Pot Caliper (Right) - Auto Lock Hubs | 1 | |||
| BIMBP0022 | 6820022X | Kevlar Ceramic Brake Pads | 1 | |||
| BIMBH034 | 692034 | Braided Brake Hose Kit | 1 | |||
| BIMSBR0022 | 6200022SGL | Slotted Geomet Coated Rotor | 2 | |||
| Total | ||||||
| Kit no. | Position | Model | Ironman No. | Ref No. | Description | Q'ty Req |
| IMEBK27 | Front | Toyota Landcruiser LC70 series - Heavy Vehicle above 4.5T (Dual Diaphragm Booster is required) |
- | - | 6 Pot Caliper (Left) Cast Iron | 1 |
| - | - | 6 Pot Caliper (Right) Cast Iron | 1 | |||
| - | - | Kevlar Ceramic Brake Pads | 1 | |||
| - | - | Braided Brake Hose Kit | 1 | |||
| - | - | Slotted Rotor | 2 | |||
| Total | ||||||
| Kit no. | Position | Model | Ironman No. | Ref No. | Description | Q'ty Req |
| IMEBK22 | Rear | Toyota Landcruiser 70 series / 17" Wheel | 4BPDLCPDSLL | 4 Pot Caliper (Left) | 1 | |
| 4BPDLCPDSLR | 4 Pot Caliper (Right) | 1 | ||||
| BIMBP0025 | 6820025X | Kevlar Ceramic Brake Pads | 1 | |||
| BIMBH035 | 692035 | Braided Brake Hose Kit | 1 | |||
| BIMSBR0024 | 6200024SGL | Slotted Geomet Coated Rotor | 2 | |||
| Total | ||||||
| Kit no. | Position | Model | Ironman No. | Ref No. | Description | Q'ty Req |
| IMEBK04 | Front | Toyota Hilux Gen7,Gen8 2015-on Toyota Fortuner, FJ Cruiser, Prado120, Prado150 ***Variations in Brake Hoses*** |
BIMBKT002 | HL6FP3FAD356 | Caliper Mounting Brackets | 1 |
| BIMBC001L | 6FP3TL | 6 Pot Caliper (Left) | 1 | |||
| BIMBC001R | 6FP3TR | 6 Pot Caliper (Right) | 1 | |||
| BIMBP0022 | 6820022X | Kevlar Ceramic Brake Pads | 1 | |||
| BIMBH027 | 692027 | Braided Brake Hose Kit | 1 | |||
| BIMSBR0091 | 6560091SGL | Slotted Rotor | 2 | |||
| Total | ||||||
| Kit no. | Position | Model | Ironman No. | Ref No. | Description | Q'ty Req |
| IMEBK13 | Front | Ford Ranger PY 06/2022 - on (Excl XL XLS Rear Drum Models) / Ford Raptor PY Volkswagen Amarok 2022 on |
BIMBC003L | Z05T068L | 6 Pot Caliper (Left) | 1 |
| BIMBC003R | Z05T068R | 6 Pot Caliper (Right) | 1 | |||
| BIMBP0028 | 6820028X | Kevlar Ceramic Brake Pads | 1 | |||
| BIMBH049 | 692049 | Braided Brake Hose Kit | 1 | |||
| BIMSBR0101 | 6560101SGL | Slotted Rotor | 2 | |||
| Total | ||||||
| Kit no. | Position | Model | Ironman No. | Ref No. | Description | Q'ty Req |
| IMEBK01 | Front | Ford Ranger PX - 09/2011 - 2022 / Ford Ranger PY 06/2022 - on (XL XLS Rear Drum Models) Mazda BT50 10/2011 - 7/2020 |
BIMBKT001 | RN6FP3FAD356 | Caliper Mounting Brackets | 1 |
| BIMBC001L | 6FP3TL | 6 Pot Caliper (Left) | 1 | |||
| BIMBC001R | 6FP3TR | 6 Pot Caliper (Right) | 1 | |||
| BIMBP0022 | 6820022X | Kevlar Ceramic Brake Pads | 1 | |||
| BIMBH016 | 692016 | Braided Brake Hose Kit | 1 | |||
| BIMSBR0089 | 6560089SGL | Slotted Rotor | 2 | |||
| Total | ||||||
| Kit no. | Position | Model | Ironman No. | Ref No. | Description | Q'ty Req |
| IMEBK02 | Front | Isuzu D-Max 2012 - 2020 | BIMBKT004 | CR6FP3FAD356 | Caliper Mounting Brackets | 1 |
| BIMBC001L | 6FP3TL | 6 Pot Caliper (Left) | 1 | |||
| BIMBC001R | 6FP3TR | 6 Pot Caliper (Right) | 1 | |||
| BIMBP0022 | 6820022X | Kevlar Ceramic Brake Pads | 1 | |||
| BIMBH019 | 692019 | Braided Brake Hose Kit | 1 | |||
| BIMSBR0090 | 6560090SGL | Slotted Rotor | 2 | |||
| Total | ||||||
| Kit no. | Position | Model | Ironman No. | Ref No. | Description | Q'ty Req |
| IMEBK06 | Front | New Isuzu D-Max RG (2020 - on) New Isuzu Mu-X (2020 - on) ***Variations in Brake Hoses*** Mazda BT50 2020 - on |
BIMBKT003 | DM6FP3FAD356 | Caliper Mounting Brackets | 1 |
| BIMBC001L | 6FP3TL | 6 Pot Caliper (Left) | 1 | |||
| BIMBC001R | 6FP3TR | 6 Pot Caliper (Right) | 1 | |||
| BIMBP0022 | 6820022X | Kevlar Ceramic Brake Pads | 1 | |||
| BIMBH031 | 692031 | Braided Brake Hose Kit | 1 | |||
| BIMSBR0096 | 6560096SGL | Slotted Rotor | 2 | |||
| Total | ||||||
